First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra
Editor's Page | ||
Jüri Soone. International degree programme "Oil shales - resources and technologies". | 401-404 | |
* | ||
R. Mõtlep, K. Kirsimäe, P. Talviste, E. Puura, J. Jürgenson. Mineral composition of Estonian oil shale semi-coke sediments. |
405-422 | |
Jing-Pei Cao, Zhi-Min Zong, Xiao-Yan Zhao, Guang-Feng Liu, Jie Mou, Feng Wang, Yao-Guo Huang, Guo-Jiang Zhou, Hao-Quan Hu, Xian-Yong Wei. Chemical composition of carbon disulfide-extractable fraction from oil shales of three Chinese deposits. | 423-433 | |
A. Kleesment, A. Shogenova, K. Shogenov. Unusual features of the Middle Devonian Narva Formation covering the oil shale bearing rocks in Estonia. | 434-449 | |
R. Kara Gülbay. Rhenium and molybdenium in Tertiary oil shale deposits in Northwesthern Anatolia, Turkey. | 450-464 | |
J. M. Nazzal. The presence of polycyclic aromatic hydrocarbons (PAH) in oil obtained at pyrolysis of Jordan oil shale. | 465-475 | |
A. Saydut, M. Z. Duz, C. Hamamci. Desulfurization and demineralization of asphaltite by aqueous caustic leaching. | 476-482 | |
O. Roots, A. Sweetman. Passive air sampling of persistent organic pollutants in two Estonian air monitoring stations. | 483-494 |
Back to the list of volumes or to the first page.
First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra