Vol 61, Issue 4, 2012
Anniversaries provoke interest in lessons gained from history; 193–194
PDF | Abstract & References in HTMLUsing a titanium-in-quartz geothermometer for crystallization temperature estimation of the Palaeoproterozoic Suursaari quartz porphyry; pp. 195–204
PDF | Abstract & References in HTMLOn the lower boundary of the Floian Stage in Estonia; pp. 205–209
PDF | Abstract & References in HTMLDarriwilian (Middle Ordovician) conodont biostratigraphy in NW Estonia; pp. 210–226
PDF | Abstract & References in HTMLNew Hirnantian orthide brachiopods from the type section of the Porkuni Stage (Porkuni quarry, northeastern Estonia); pp. 227–241
PDF | Abstract & References in HTMLA summary and revision of the East Baltic Silurian chitinozoan biozonation; pp. 242–260
PDF | Abstract & References in HTMLAnatomy of the Silurian thelodont Phlebolepis elegans Pander; pp. 261–276
PDF | Abstract & References in HTMLMore about the Ordovician–Silurian transition beds at Mirny Creek, Omulev Mountains, NE Russia: carbon isotopes and conodonts; pp. 277–294
PDF | Abstract & References in HTMLCorrelation of upper Llandovery–lower Wenlock bentonites in the När (Gotland, Sweden) and Ventspils (Latvia) drill cores: role of volcanic ash clouds and shelf sea currents in determining areal distribution of bentonite; pp. 295–306
PDF | Abstract & References in HTML
A palaeocoastline reconstruction for the Käsmu and Pärispea peninsulas (northern Estonia) over the last 4000 years;; pp. 307–316
PDF | Abstract & References in HTMLA radical shift from soft-water to hard-water lake: palaeolimnological evidence from Lake Kooraste Kõverjärv, southern Estonia; pp. 317–327
PDF | Abstract & References in HTMLConceptual model of groundwater quality for the monitoring and management of the Voronka groundwater body, Estonia; pp. 328–339
PDF | Abstract & References in HTML