First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra
Editor's Page | ||
V. Lahtvee. Negative environmental impacts of oil shale use are to be reduced |
1-2 | |
* | ||
I. Valgma, H. Torn, K. Erg. The impact of infiltration dam on the groundwater regime
in the Kurtna landscape reserve area
|
3-14 | |
E. Reinsalu, I. Valgma, H. Lind, K. Sokman. Technogenic water in closed oil shale mines | 5-28 | |
V. Liblik, M. Kaasik, M. Pensa, A. Rätsep, E. Rull, A. Tordik. Reduction of sulphur dioxide emissions and transboundary effects of oil shale based energy production | 29-38 | |
R. Värnik, K. Karp, E. Pihelgas, A. Merivee, J. Lehtsaar. Effect of semicoke-based compost mixtures on gross margin of horticultural crops | 39-52 | |
A. Kahru, L. Põllumaa. Environmental hazard of the waste streams of Estonian oil shale industry: an ecotoxicological review | 53-93 | |
People | ||
E. Reinsalu 70 | 95 | |
New Books | ||
A. I. Blokhin, M. I. Zaretskij, G. P. Stel'makh, G. B. Fraiman Processing of fuels in units with solid heat carrier (in Russian) "Svetlyj Stan", Moscow, 2005, 330 pages | 96 |
Back to the list of volumes or to the first page.
First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra