First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra
Editor's Page | ||
A. Ots. Oil shale as a power fuel |
367-368 | |
* | ||
A. Paist, Ü. Kask, L. Kask, A. Vrager, P. Muiste, A. Padari, L. Pärn. Potential of biomass fuels to substitute for oil shale in energy balance in Estonian energy sector |
369-380 | |
A. Hotta, R. Parkkonen, M. Hiltunen, H. Arro, J. Loosaar, T. Parve, T. Pihu, A. Prikk, T. Tiikma. Experience of Estonian oil shale combustion based on CFB technology at Narva Power Plants | 381-398 | |
H. Arro, A. Prikk, T. Pihu. Combustion of Estonian oil shale in fluidized bed boilers, heating value of fuel, boiler efficiency and CO2 emissions | 399-406 | |
R. Kuusik, M. Uibu, K. Kirsimäe. Characterization of oil shale ashes formed at industrial-scale CFBC boilers | 407-420 | |
R. Kuusik, M. Uibu, M. Toom, M.-L. Muulmann, T. Kaljuvee, A. Trikkel. Sulphation and carbonization of oil shale CFBC ashes in heterogeneous systems | 421-434 | |
A. Ots, T. Pihu, H. Arro. Influence of sulphur dioxide and hydrogen chloride on properties of oil shale ash | 435-444 | |
A. Paat, R. Traksmaa. Investigation of mineral composition of oil shale ash stored in ash fields of the Balti Power Plant | 445-452 | |
M. Laja, G. Urb, N. Irha, J. Reinik, U. Kirso. Leaching behavior of ash fractions from oil shale combustion by fluidized bed and pulverized firing processes | 453-466 | |
H. Tallermo, I. Klevtsov, T. Bojarinova, A. Dedov. Laboratory tests of high-temperature corrosion of steels B-407, X8CrNiNb1613 and X8CrNiMoNb1616 under impact of ash formed at pulverized firing of oil shale | 467-474 | |
V. Borovikov, J. Kleesmaa, T. Tiikma. Analysis of experimental results of sonic cleaning system in oil shale boiler | 475-486 | |
I. Roos, S. Soosaar. Energy and environmental indicators for Estonian energy sector | 487-498 | |
A. Ots. Formation and emission of compounds affecting environment | 499-536 | |
U. Kirso, M. Laja, G. Urb. Polycyclic aromatic hydrocarbons (PAH) in ash fractions of oil shale combustion: fluidized bed vers pulverized firing | 537-546 | |
M. Kaasik, T. Alliksaar, J. Ivask, J. Loosaar. Spherical fly ash particles from oil shale fired power plants in atmospheric precipitations. Possibilities of quantitative tracing | 547-562 | |
O. Schleicher, O. Roots, A. A. Jensen, T. Herrmann, A. Tordik. Dioxin emission from two oil shale fired power plants in Estonia | 563-570 | |
| ||
Toomas Tiikma (1945-2004) | 571-573 | |
* | ||
Year contents: 2005, Vol. 22 |
575-577 |
Back to the list of volumes or to the first page.
First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra