First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra
Editor's Page | ||
E.Reinsalu. Oil shale industry in Estonia at a crossroads |
259-260 | |
* | ||
E. Reinsalu. Changes in mine dewatering after the closure of exhausted oil
shale mines |
261-274 | |
K. Erg. Changes in groundwater sulphate content in Estonian oil shale mining area | 275-290 | |
T. Kaevand,Ü. Lille. Atomistic molecular simulation of thermal volume expansion of Estonian kukersite kerogen | 291-304 | |
Wang Qing, Bai Jingru, Sun Baizhong, Sun Jian. Strategy of Huadian oil shale comprehensive utilization | 305-316 | |
L. Ballice, R. Reimert. Comparison of hydrocarbons formed at pyrolysis of Turkish type I kerogen (Göynük) and type II kerogen (Beypazari) | 317-332 | |
T. Pae, A. Luud, M. Sepp. Artificial mountains in North-East Estonia: monumental dumps of ash and semi-coke | 333-344 | |
R. Veski. The volumes of spent oil shale from Estonian oil-shale processing units in 1921-2002 | 345-358 | |
Yaoling Chi, Shuyuan Li, Xiaobin Li. Study on shale oil diesel refining | 359-366 |
Back to the list of volumes or to the first page.
First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra