First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra
Editor's Page |
||
A. Paist. New epoch in Estonian oil shale combustion technology |
181-182 | * |
L. Reintam. Rehabilited quarry detritus as parent material for current pedogenesis |
183-193 | |
J. Kann, A. Elenurm, I. Rohtla, N. Golubev, A. Kaidalov, B. Kindorkin. About thermal low-temperature processing of oil shale by solid heat carrier method | 195-203 | |
T. Karayildirim, J. Yanik, M. Yuksel, M. Saglam. Thermogravimetric analysis of pretreated Göynük oil shale and Širnak asphaltite | 205-216 | |
L. Ballice. Oxidation studies on Širnak asphaltites. Determination of kinetic parameters | 217-225 | |
A. Trikkel, R. Kuusik, N. Maljukova. Distribution of organic and inorganic ingredients in Estonian oil shale semicoke | 227-236 | |
R. Kuusik, A. Martins, T. Pihu, A. Pesur, T. Kaljuvee, A. Prikk, A. Trikkel, H. Arro. Fluidized-bed combustion of oil shale retorting solid waste | 237-248 | |
J. Xiumin, Y. Lijun, Y. Che, H. Xiangxin, Y. Hailong. Experimental investigation of SO2 and NOx emission from Huadian oil shale during circulating fluidized-bed combustion | 249-257 |
Y. G. He. Mining and utilization of Chinese Fushun oil shale | 259-264 |
People |
||
Professor V. Kashirski 90 | 265-267 | New Books |
V. G. Kashirski bibliography | 268 |
Back to the list of volumes or to the first page.
First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra