First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra - Good_News! - HOT!
Editor's Page: J. Kann |
353-354 |
|
H. Luik, I. Blyakhina, L. Luik. Liquefaction of Estonian oil shale kerogen in sub-and supercritical ether medium. 2. Composition of liquid products | 355-372 |
|
A. Paat, R. Traksmaa. Investigation of the mineral composition of Estonian oil-shale ash using X-ray diffractometry | 373-386 |
|
L. Ballice. Oxidation studies of Turkish oil shales and determination of their kinetic parameters | 387-398 |
|
Ö. M. Dogan, B. Z. Uysal. Pyrolysis of three Turkish oil shales and analysis of shale oils using FT-IR and NMR spectroscopy | 399-410 |
|
Changtao Yue, Shuyuan Li. Combustion of oil shale particles under elevated pressures | 411-417 |
|
E. Raidma, L. Leetsman, R. Muoni, Y. Soone, Y. Zhiryakov. Shale-oil-derived additives for fuel oils | 419-424 |
|
K. Ots, M. Mandre. Needle biomass across a pollution gradient in Estonia | 425-438 |
|
Historica | ||
A.-T. Pihlak. A. Skochinsky Institute of Mining - 75 [in Russian] | 439 |
|
E. Reinsalu. The Estonian Branch of A. Skochinsky Institute of Mining | 440-441 |
|
Information | ||
"Mined-out Land" (in Estonian). A book by Enno Reinsalu, Arvi Toomik, and Ingo Valgma | 442 |
|
J.-R. Pastarus.7th International Symposium on Environmental Issues and Waste Management in Energy and Mineral Production (SWEMP 2002) | 443-444 |
Back to the list of volumes or to the first page.
First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra - Good_News! - HOT!