First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra - Good_News!
in memorian | 177 | |
Editor's Page | 181 | |
G. D. Streltsova. Oil shale from caldera lakes of diatremes | 185 | |
H. Arro, A. Prikk, T. Pihu. Fouling and corrosion of heat transfer surfaces of FB boilers burning Estonian oil shale | 193 | |
K. Laigna A. Raukas. The effect of subsurface mining on the land surface and preliminary calculation of pillars | 203 | |
I. Johannes, l. Tiikma k. Kuusk. Oil shale resorcinols - effective reagents for nitrite. An algorithm for the concentration effect | 215 | |
K. Ots, j. Rauk. Defoliation of Scots pine and Norway spruce under alkaline dust impact and its relationship with radial increment | 223 | |
V. Lepane. Characterization of Baltic Sea dissolved organic matter as oil shale precursor by separation and fractionation by adsorption chromatographic XAD method, and size exclusion chromatography | 239 | |
Historica | ||
E. Maremäe. Extraction of uranium from local Dictyonema shale at Sillamäe in 1948-1952 | 259 | |
People | ||
Professor Arvo Ots 70 | 273 | |
Alfred Elenurm - 50 years in oil shale research | 275 | |
Information | ||
Call for interest: Symposium on oil shale (October 26-29, 2002) | 277 |
Back to the list of volumes or to the first page.
First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra - Good_News!