First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra - Good_News!
Editor's Page | 305-306 | |
A. Grinberg, M. Keren, V. Podshivalov, J. Anderson. Producing electricity from Israel oil shale with PFBC technology | 307-312 | |
I. Johannes, L. Tiikma, K. Kuusk. Oil Shale resorcinols - effective reagents for spectrophotometric determination of nitrite | 313-322 | |
I. Johannes, L. Tiikma. Solid-phase disk extraction of resorcinol series phenols by BAKERBOND Speedisk™ DVB | 323-333 | |
T. Alliksaar. Application of spherical fly-ash particles to study spatial deposition of atmospheric pollutants in north-eastern Estonia | 335-349 | |
R. Joonas, V. Yefimov, S. Doilov, G. Serkovskaja. Low-temperature processing of waste tyres in experimental retort | 351-358 | |
You Zhe, Qian Jialin, Wang Jianqiu. Resarch on some Chinese oil shales | 359-364 | |
V. Yefimov. Oil shale processing in Estonia and Russia | 365-385 | |
E. Lippmaa, E. Maremae. Uranium production from the local Dictyonema shale in North-East Estonia | 387-394 | |
Coal chemistry at the turn of the Millenium | 395-396 |
Back to the list of volumes or to the first page.
First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra - Good_News!