No. | P. | ||
1. | E. Gorlov, G. Golovin, L. Gribanova. Intensification of distillation process of disperse systems formed at oil shale thermal dissolution (Summary) | 3 | 227-239 |
2. | E. Gorlov, G. Golovin, A. Vol-Epshtein. Production of synthetic liquid fuel from run-of-mine oil shales, brown coals and waste of petrochemical and chemical industry (Summary) | 1 | 37-44 |
3. | K. Habicht. Oil shale mines and their realizable production | 3 | 259-264 |
4. | V. Jefimov, S. Doilov, I. Pulemetov. Luftverbrauch zur Effektivitätsbewertung des Schwelprozesses von Brennschiefer in Vertikalretorten | 4 | 331-339 |
5. | V. Jefimov, H. Kundel, S. Doilov. Einflu der Bedingungen der thermischen Zersetzung von Kukersit auf die Bildung von Benz(a)pyren | 2 | 117-133 |
6. | V. Kattai. Nature of the solid bitumen lenses in the lower palaeozoic sedimentary rocks in northern Estonia (Summary) | 2 | 91-103 |
7. | A. Kõrts, R. Veski. Scanning electron microscopy of G l o e o c a p s o m o r p h a as produced from kerogen oxidation | 4 | 293-303 |
8. | H. Luik. Thermal destruction methods for characterizing kerogen | 3 | 193-209 |
9. | T. Minster, F. P. Miknis. Solid state 13C NMR of Israel oil shales | 4 | 305-314 |
10. | A.-M. Müürisepp, K. Urov, M. Liiv, A. Sumberg. A comparative study of non-aromatic hydrocarbons from kukersite and dictyonema shale semicoking oils | 3 | 211-216 |
11. | R. Palvadre, B. Naumov, V. Ahelik, I. Lille, K. Aguraiuja. The leaching of dictyonema argillites in the dumps of phosphorite open cast mining at Maardu | 3 | 217-226 |
12. | J.-R. Pastarus. Failure mechanisms in oil-shale pillars | 3 | 251-257 |
13. | N. Petrov, Y. Norvatov, I. Rusanov. Migration tests in fissured-porous carbonate rocks of the oil-shale deposit of the 'Estonian' field (Summary) | 2 | 135-146 |
14. | L. Pets, P. Vaganov. Comparison of microelemental composition of oil shale ashes emissions into the atmosphere of Estonia (Summary) | 1 | 31-36 |
15. | L. Pets, P. Vaganov. Microelements in the dust outburst from oil shale fired rotary cement kilns (Summary) | 1 | 23-30 |
16. | E. Raidma. Diglycidyl ethers from shale oil
alkyl resorcinols. Part 1. Initial raw phenols and the structure of reaction products |
3 | 241-249 |
17. | H. Taal, R. Veski, V. Palu. Thermal analysis of products obtained by beneficiation of dictyonema oil shale with Thule liquid | 1 | 17-22 |
18. | T. Tiikma. Thermal operation of oil shale boiler furnaces | 4 | 325-329 |
19. | K. Urov. Late-epigenetic (Hypergenetic?) bitumens in oil shales | 4 | 315-323 |
20. | K. Urov, A. Ebber. Once more on classification of oil shales using cluster analysis | 1 | 5-16 |
21. | A. Viiroja, H. Joarand, J. Kallas, S. Palosaari. Gas-adsorption of 5-methylresorcinol | 2 | 107-115 |
Discussion | |||
22. | I. B. Georgiev. On the mechanism of heavy organic residue low-temperature carbonization | 4 | 341-358 |
23. | I. Öpik. Some problems of oil shale retorting in Estonia | 2 | 169-178 |
Correspondence | |||
24. | V. Yefimov. Technological characteristics of the Far East liptobiolith (Summary) | 4 | 359-362 |
25. | M. Rudin. About thermal processing the Far East coals (Summary) | 4 | 363-369 |
26. | M. Rudin, K. Velentsey. Proposal for processing Saratov oil shales (Abstract) | 1 | 69-71 |
Reviews | |||
27. | Sigge Bergh. Uranium production in Sweden | 2 | 147-150 |
28. | H. Luik. Hydrogenation of Estonian oil shale and shale oil | 2 | 151-160 |
29. | Oil shale highlights | 1 | 63-68 |
30. | R. Veski. Alternative ways for using oil shale | 2 | 161-167 |
31. | V. Yefimov, I. Rooks, H. Rootalu. Development of the oil shale processing industry in Estonia after World war II | 3 | 265-275 |
32. | Ya. Yudovich, M. Ketris. Naphthogenesis and hydrothermal ore formation in black shales: a review (Summary) | 1 | 45-62 |
Historica | |||
33. | E. Elmann. An Estonian chemist 101 years old. Friedrich Teppor (1892 - 1994) | 1 | 79-81 |
34. | 60th anniversary of the Fossil Fuel Institute of the Russian Academy of Sciences | 4 | 289-292 |
35. | I. Rooks. A historical review of RAS "Kiviter" | 4 | 283-285 |
36. | Seventy years of Estonian shale oil industry | 4 | 281 |
37. | An Estonian oil shale chemist. In memory of Joosep Usk (1903 - 1954) | 1 | 77-78 |
38. | I. Öpik. Students' society "Liivika" and Estonian oil shale industry | 2 | 179-183 |
People | |||
39. | Ants Martins - 60 | 1 | 83 |
In memory | |||
40. | Vitali Tchikul | 4 | 371 |
Varia | |||
41. | Oil shale's 10th anniversary | 1 | 1-2 |
42. | A. Ruusmaa. Miners-artists | 2 | 89-90 |
43. | A. Ruusmaa. Oil shale theme in art: sculpture | 1 | 3-4 |
44. | Ölschiefermuseen | 1 | 73-75 |
Information | |||
45. | AAPG 1994 annual convention. June 12-15, 1994 | 3 | 185-190 |
46. | Geological survey of Estonia offers cooperation in oil shale investigations | 2 | 105-106 |
47. | Glossary of oil shale terminology (Geological work). Moscow, 1992. 79 p. (in Russian, with English summary) | 2 | 134 |
48. | International conference "Problems of the development of Russian oil shale industry". Saratov-Balakovo, October 25-27, 1994 | 3 | 277-278 |
New books | |||
49. | Kinetics and hydrodynamics of coal and oil shale pyrolysis. E. P. Volkov, G. Ya. Gerassimov, A. S. Pleshanov. G. M. Krzhizhanovski Power Research Institute, Ministry of Fuel and Power of Russian Federation. - Moscow, 1994. Fig. 40; Tab. 11; Appendix 1; Ref. 85. (In Russian) | 3 | 240 |
50. | Methodical recommendations on oil shale quality investigation (Geological work). Moscow, 1992. 165 p. (in Russian, with English summary) | 2 | 104 |
Back to the list of volumes or to the first page.