Vol 26, Issue 1, 2009
Editor’s page. Oil shale – low grade but high value; 1–4
PDF | Abstract & References in HTMLCORROSION OF AIR PREHEATER TUBES OF OIL SHALE CFB BOILER. PART I. DEW POINT OF FLUE GAS AND LOW-TEMPERATURE CORROSION; pp. 5–12
PDF | Abstract & References in HTML
CORROSION OF AIR PREHEATER TUBES OF OIL SHALE CFB BOILER. PART II. LABORATORY INVESTIGATION OF TEMPERATURE IMPACT; pp. 13–18
PDF | Abstract & References in HTMLEXAMINATION OF CREEP AND SHRINKAGE BEHAVIOR OF CONCRETES WITH OIL SHALE ASH SUBSTITUTED CEMENTS; pp. 19–27
PDF | Abstract & References in HTMLOIL SHALE PHENOL-DERIVED AEROGELS AS SUPPORTS FOR PALLADIUM NANOPARTICLES; pp. 28–39
PDF | Abstract & References in HTMLMINERAL TRAPPING OF CO2 VIA OIL SHALE ASH AQUEOUS CARBONATION: CONTROLLING MECHANISM OF PROCESS RATE AND DEVELOPMENT OF CONTINUOUS-FLOW REACTOR SYSTEM; pp. 40–58
PDF | Abstract & References in HTMLDETERMINATION OF POLYCYCLIC AROMATIC HYDROCARBONS (PAHs) IN OIL SHALE PROCESSING WASTES: CURRENT PRACTICE AND NEW TRENDS; pp. 59–72
PDF | Abstract & References in HTMLIMPACT OF UNDERGROUND MINING OF OIL SHALE IN NORTHEASTERN ESTONIA ON SCOTS PINE AND NORWAY SPRUCE GROWING THEREON; pp. 73–83
PDF | Abstract & References in HTMLIMPACT OF OIL SHALE MINE WATER ON HYDROLOGY AND RUNOFF OF A SMALL RIVER. THE PÜHAJÕGI RIVER CASE STUDY; pp. 84–93
PDF | Abstract & References in HTML
Oil Shale news: 5th International Conference “Oils and Fuels for Sustainable Development AUZO 2008” held in September, 8–11, 2008 in Gdansk, Poland; pp. 94-95
PDF | Abstract & References in HTMLOil Shale news: ABATEMENT OF CO2 EMISSIONS IN ESTONIAN OIL SHALEBASED POWER PRODUCTION; p. 96
PDF | Abstract & References in HTMLOil Shale news: WATER CONVERSION OF OIL SHALES AND BIOMASS; p. 96
PDF | Abstract & References in HTML